the data
Off-plan launch tracker
Every Dubai and Abu Dhabi off-plan project we cover, in one table: starting price, price per sq ft, payment plan, handover and regulator. 24 projects, last checked 31 Oct 2026.
By Tyler Newman, Host of The Off Plan ShowLast updated
| Project | Developer | Location | From | Price per sq ft | Payment plan | Handover | Regulator | Status | Checked |
|---|---|---|---|---|---|---|---|---|---|
| Y Views at BAYN | ORA Developers | Ghantoot, Abu Dhabi | AED 7.4M | from AED 2,255 | 60/40 | Dec 2029 | ADREC | Selling | 31 Oct 2026 |
| Bay Estate | Nakheel | Dubai Islands, Dubai | Average from AED 5.9M | from AED 1,680 | 60/40 | Jan 2031 | DLD | Selling | 31 Oct 2026 |
| Berkeley Tower | Ellington Properties | Business Bay, Dubai | AED 5.09M | from AED 4,500 | 70/30 | Dec 2031 | DLD | Selling | 31 Oct 2026 |
| Chelsea Residences by DAMAC | DAMAC Properties | Dubai Maritime City, Dubai | AED 2.56M | from AED 2,660 | 60/40 | Jun 2030 (Tower C) | DLD | Selling | 31 Oct 2026 |
| DAMAC Islands | DAMAC Properties | Dubailand, Dubai | AED 2.99M | from AED 1,020 | 75/25 | June 2030 (DAMAC Islands 2); Q4 2028 (phase 1) | DLD | Selling | 31 Oct 2026 |
| DAMAC Lagoons | DAMAC Properties | Dubailand, Dubai | AED 680,000 | from AED 920 | 50/50 (Sorrento); 60/40 (Morocco Phase 2, Mykonos, Marbella) | Q4 2026 (Morocco Phase 2) to Q1 2030 (Sorrento) | DLD | Selling | 31 Oct 2026 |
| Emaar South | Emaar Properties | Emaar South, Dubai | AED 1.26M | from AED 1,220 | 80/20 | Sep–Oct 2030 (est.) | DLD | Selling | 31 Oct 2026 |
| Greencrest | Emaar Properties | Dubai Hills Estate, Dubai | AED 1.74M | from AED 2,030 | 80/20 | June 2029 | DLD | Selling | 31 Oct 2026 |
| Muraba Veil | Muraba | Al Wasl, Dubai | Listed from AED 12.6M | from AED 3,280 | 50/50 | Dec 2028 | DLD | Selling | 31 Oct 2026 |
| Palm Central Private Residences | Nakheel | Palm Jebel Ali, Dubai | AED 2.7M | – | 70/30 (1–2 bed) or 60/40 (3 bed and up) | Sep 2030 | DLD | Selling | 31 Oct 2026 |
| Palm Jebel Ali Frond F beachfront villas | Nakheel | Palm Jebel Ali, Dubai | AED 29.34M | from AED 3,700 | 70/30 | Jan 2030 | DLD | Selling | 31 Oct 2026 |
| Sei Saadiyat | Aldar Properties | Saadiyat Cultural District, Saadiyat Island, Abu Dhabi | AED 2.95M | from AED 3,660 | 50/50 | From Q4 2030 | ADREC | Selling | 31 Oct 2026 |
| Sobha Central | Sobha Realty | Sheikh Zayed Road, Dubai | AED 1.71M | from AED 2,765 | 60/40 | Dec 2029 – Dec 2030 (by tower) | DLD | Selling | 31 Oct 2026 |
| Sobha Hartland II | Sobha Realty | Mohammed Bin Rashid City, Dubai | AED 1.83M | from AED 2,547 | 60/40 | Dec 2027 – Jun 2030 (villas and towers) | DLD | Selling | 31 Oct 2026 |
| Sobha Siniya Island | Sobha Realty | Al Siniya Island, Umm Al Quwain | AED 1.36M | from AED 2,350 | 60/40 | Dec 2027 to Jun 2030, by building | UAQ Department of Land and Property | Selling | 31 Oct 2026 |
| Solaya | Meraas | La Mer, Jumeirah 1, Dubai | From AED 13.8M | from AED 6,910 | 60/40 | April 2030, estimated (Solaya 8) | DLD | Selling | 31 Oct 2026 |
| Talay | Aldar Properties | Marsa Al Saadiyat, Saadiyat Island, Abu Dhabi | AED 13.5M | from AED 2,474 | 50/50 | Q4 2029 (Talay), Q4 2030 (Talay Beach) | ADREC | Selling | 31 Oct 2026 |
| The Oasis by Emaar | Emaar Properties | Dubailand, Dubai | AED 8.5M | from AED 1,455 | 80/20 | Dec 2027 – Feb 2030 (by cluster) | DLD | Selling | 31 Oct 2026 |
| The Valley by Emaar | Emaar Properties | Dubai-Al Ain Road, Dubai | AED 1.6M | from AED 1,009 | 80/20 | Jun 2028 – Dec 2029 (by cluster) | DLD | Selling | 31 Oct 2026 |
| Valia at Dubai Creek Harbour | Emaar Properties | Dubai Creek Harbour, Dubai | AED 1.96M | from AED 2,242 | 80/20 | Dec 2030 | DLD | Selling | 31 Oct 2026 |
| Yas Riva Reserve | Aldar Properties | Yas Island, Abu Dhabi | AED 7.9M | from AED 1,679 | 50/50 | Q3 2030 (expected) | ADREC | Selling | 31 Oct 2026 |
| Aldar's new Dubai villa community | Aldar Properties | Eastern Dubai (exact site not yet confirmed by Aldar), Dubai | Not released | – | – | – | DLD | Coming soon | 31 Oct 2026 |
| Ellington master community, Al Yalayis 1 | Ellington Properties | Al Yalayis 1, Dubai | Not released | – | – | – | DLD | Coming soon | 31 Oct 2026 |
| Nad Al Sheba Gardens | Meraas | Nad Al Sheba, Dubai | On request | from AED 2,241 | – | – | DLD | Sold out | 31 Oct 2026 |
Prices and plans are the developer's where published; otherwise from two agreeing named sources, noted on each project page. Price per sq ft is the lowest quoted on the project page. Indicative, not financial advice. Download as CSV. Please credit The Off Plan Show (theoffplanshow.com) if you use this data.